Transparent pricing · No hidden fees
Compliance that fits your budget
From solo founders to enterprise compliance teams — AIComply scales with you. All plans include EEA data residency and GDPR-native infrastructure.
All paid plans are a subscription to a software service, billed monthly or annually, and include all updates released during your term. See the Refund Policy.
Free
€0/month
Explore the platform risk-free.
1 AI system
Risk classification wizard
Basic obligation overview
Community support
Starter
€119/month
€149/month
For early-stage teams managing their obligations.
5 AI systems
Up to 5 team members
Full risk classification
Document generation (Annex IV, FRIA, DoC)
Obligation mapping
Email support
Most popular
Growth
€279/month
€349/month
For scaling teams with multiple systems.
Everything in Starter
25 AI systems
Up to 10 team members
GDPR integration module
Human oversight protocols
Transparency notices
API & webhook access
Priority support
Exports for your records
Business
€559/month
€699/month
For organisations with complex AI portfolios.
Everything in Growth
Unlimited AI systems
Up to 20 team members
Role-based access control
Custom document templates
Custom integrations
Full feature comparison
Every detail across our plans.
| Feature | Free | Starter | Growth | Business |
|---|---|---|---|---|
| AI Systems | ||||
| AI systems registered | 1 | 5 | 25 | Unlimited |
| Risk classification wizard | ||||
| Automated risk level assignment | ||||
| Multi-system portfolio view | ||||
| Documentation | ||||
| Annex IV technical file generation | ||||
| FRIA (Fundamental Rights Impact Assessment) | ||||
| Custom document templates | ||||
| Document export for your records (PDF/DOCX) | ||||
| Version history & change log | ||||
| Obligations | ||||
| Obligation mapping by role | Basic | |||
| Article 50 transparency notices | ||||
| Human oversight protocol builder | ||||
| Post-market monitoring plan | ||||
| Incident reporting templates | ||||
| GDPR & Data | ||||
| GDPR integration module | ||||
| Data processing activity register | ||||
| DPIA generation | ||||
| 100% EEA data residency | ||||
| Collaboration | ||||
| Users | 1 | 5 | 10 | 20 |
| Role-based access control | ||||
| Team task assignment | ||||
| Audit trail | ||||
| Integrations | ||||
| REST API access | ||||
| Webhook support | ||||
| Custom integrations | ||||
| Support | ||||
| Community forum | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| SLA guarantee | ||||
| Onboarding & training | ||||
Frequently asked questions
Start your compliance journey
No credit card required. Classify your first AI system in under 10 minutes.