| Feature | Veritome | Credo AI | Vanta | Kertos | Naaia | Trail | Dastra | EuroComply | Legalithm | Free checker | Consultant | Spreadsheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting price | Free, then €79/mo | Enterprise only | Not published | Not published | Not published | Not published | Not published | Free, ~€149/mo | Free (to ~2028) | Free | €5k–€25k (est.) | Free |
| EU AI Act focus | ✓ | – | – | – | – | · | – | – | ✓ | ✓ | · | ✕ |
| EU-hosted infrastructure | ✓ | ✕ | – | · | · | – | · | ✓ | – | · | · | · |
| Self-serve (no sales call) | ✓ | ✕ | ✕ | ✕ | ✕ | ✕ | · | ✓ | ✓ | ✓ | ✕ | ✓ |
| Annex IV / FRIA / DoC generation | ✓ | – | · | · | · | · | ✕ | – | – | ✕ | · | ✕ |
| Verifiable dossier (public URL) | ✓ | · | · | ✕ | · | · | · | · | · | ✕ | ✕ | ✕ |
| AI literacy (Art. 4) tracking | ✓ | ✕ | · | · | ✓ | · | · | ✕ | ✕ | · | · | ✕ |
| Cross-framework evidence reuse | ✓ | ✓ | ✓ | ✓ | ✓ | · | ✓ | ✓ | ✕ | ✕ | · | ✕ |
| Time to first value | < 1 hour | Weeks | Onboarding programme | · | Scoped onboarding | Proof-of-concept | · | Hours | < 1 hour | · | Weeks | · |
Full support Partial Not available Not assessed
Competitor entries reflect publicly available information at each comparison’s last-reviewed date. Where a vendor publishes nothing, the cell says so rather than estimating. Scroll the table sideways for every column.
Head to head
Side by side, including where each alternative genuinely wins.
Why Veritome